Colours
Arcadia recognizes 13 base colors, each with a distinct archetypical hue.
| Arcadia | English | HEX | Sample |
|---|---|---|---|
| ebenadhi | black | #000000 | |
| ivoradhi | white | #FFFFFF | |
| cendradhi | grey | #808080 | |
| citradhi | yellow | #FFFF00 | |
| arantxadhi | orange | #FF8000 | |
| sanghadhi | red | #FF0000 | |
| verdhadhi | green | #008000 | |
| cieladhi | cyan | #00FFFF | |
| oceanadhi | blue | #0000FF | |
| lavandhadhi | purple | #800080 | |
| castanadhi | brown | #804020 | |
| rosadhi | pink | #FF80C0 | |
| sabbadhi | beige | #F5F5DC |
Modifiers
Arcadia includes two adjectives for shade:
| Arcadia | English |
|---|---|
| lumi | light |
| scuri | dark |
and four adjectives for color finish:
| Arcadia | English |
|---|---|
| metallici | metallic |
| matti | matte |
| glosi | glossy |
| neoni | neon |
Shade always precedes the color finish.